Construction Machinery Engine
Introduction:
1.Equipped with Weimar special mechanical power,strong power,easy to start
2.Compact structure,stable performance and strong tamping strength
3.It is widely used in the construction of buildings,ground,courtyards and narrow sites,etc.
Detailed information
Specification & installation |
|
---|---|
Engine Model | WM168F/P |
Rated AC Output(kw) | 4Kw/5.44HP |
Operating Weight (kg/lb) | 94(208) |
Working frequency (rev/min) | 5500 |
Centrifugal force (kN) | 13 |
Tamping Depth (cm/inch) | 30(12) |
Walking depth cm/sec (inch/sec) | 40(16) |
Working efficiency (m²/h,in.²/h) | 660(7100) |
Base Plate Dimensions (cm/inch) | 53×50(21×20) |
Package Dimensions (cm/inch) | 110×83×50(43×33×20) |
Specification & installation |
|
---|---|
Engine Model | WM168FB |
Rated AC Output(kw) | 4Kw/5.44HP |
Operating Weight (kg/lb) | 77(170) |
Impact Rate (min) | 650-695 |
Impact force (kg) | 13 |
Jump amplitude (mm) | 40-85 |
Fuel tank Capacity (L) | 2.8 |
Base Plate Dimensions (cm/inch) | 330×285(13×11) |
Package Dimensions (cm/inch) | 430×760×1020(17×31×40) |
Specification & installation |
|
---|---|
Engine Model | WM190F/P |
Saw blade size (inside/inch) | 30-50(14-20) |
Rated AC Output(kw) | 8.6(12HP) |
Operating Weight (kg/lb) | 136(300) |
Maximum cutting depth (cm/inch) | 18.5(7.3) |
depth adjustment | Manual rotation |
way of advancement | Manual advance |
Tank capacity (L) | 35 |
Package Dimensions (cm/inch) | 130×63×99 |
saw blade | 500mmSaw blade |