Item | Unit | Parameter | ||
Machine size | mm | 1520×690×1050 | ||
Cargo box size | mm | 885×690×565 | ||
Net weight | kg | ≤150 | ||
Loading capacity | kg | 300 | ||
Tyre | / | 4.00-8 | ||
Wheel distance | mm | 540 | ||
Wheelbase | mm | 560 | ||
Minimum ground clearance | mm | 125 | ||
Minimum turning circle diameter | m | ≤1 | ||
Climbing ability (no load) | ° | ≥25 | ||
Cargo compartment flipping method | / | Manual flip | ||
Flip angle of cargo compartment | ° | ≥80 | ||
Engine | Engine model | / | WM165F/P | W80F |
Type | / | Signle cylinder,4 stroke,air forced | ||
Power | kw | 2.2kw | 1.5kw | |
Starting method | / | Manual | ||
Transmission device
|
Clutch | / | Belt tension | |
Transmission | / | Gear sliding | ||
Steering | / | Built - in unilateral brake steering | ||
Brake | / | Internal expanding |