Model | WM1100A-6 | WM1100B-6 | WM1100C-6 | WM1100D-6 | WM1100F-6 |
Body size(mm) | 1800x1350x1000 | 1800x1350x1000 | 1755x1100x1000 | 1800x1100x1000 | 1800x1100x1000 |
Tilling scope(mm) | 800-1100 | 800-1350 | 800-1100 | 800-1100 | 800-1100 |
Tilling depth(mm) | 150-300 | 150-300 | 150-300 | 150-300 | 150-300 |
Gear shifting | -1,1,0,2 | -1,1,0,2 | -1,1,0,2 | -1,1,0,2 | -1,1,0,2 |
Driving model | Gear | Gear | Gear | Gear | Gear |
Transmission oil capacity (L) | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
Engine model | WM178F | WM186FB | WM168FB-2/P | WM177F-2/P | WM188F/P |
Max power hp (kw)rpm | 6(4.4)/3600 | 9(6.6)/3600 | 6.5(4.8)/3600 | 9(6.5)/3600 | 13(9.5)/3600 |
N.W/G.W(kg) | 115/120 | 135/150 | 95/105 | 105/120 | 120/135 |
Packaging Dimension(mm) |
1050x570x780 | 1050x570x780 | 1050x570x780 | 1050x570x780 | 1050x570x780 |
40HQ(set) | 132 | 132 | 132 | 132 | 132 |
Certificates | CE | CE | CE | CE | |
Accessories |
3+1blades 400-8wheels |
3+1blades 400-8wheels |
3+1blades 400-8wheels |
3+1blades 400-8wheels |
3+1blades 400-8wheels |