Product Details
MODEL WM168FB/P-2 WM170F/P-2 WM170FB/P-2 WM177F/P-2 WM180F/P-2 WM188F/P-2 WM190F/P-2 WM192F/P-2
Bore x Stroke(mm) 68x54 70x55 70x58 77x58 80x60 88x64 90x66 92x69
Displacement(cc) 196 212 223 270 302 389 420 459
Max Output (kW/rpm)      4/3600 4.3/3600 4.8/3600 5.5/3600 6.3/3600 8.5/3600 9.2/3600 9.8/3600
Rated Output (kW/rpm)    3.6/3600 4/3600 4.4/3600 5/3600 5.7/3600 7.8/3600 8.6/3600 9.2/3600
Max.Torque (N.M/rpm) 11/2800 12/2800 13/2800 18/2800 18.5/2800 25/2800 26.5/2800 29/2800
Fuel tank capacity(L) 4 4 4 6.5 6.5 6.5 6.5 6.5
Oil Capacity(L) 0.6 0.6 0.6 1.1 1.1 1.1 1.1 1.1
Dimension(LxWxH) (mm) 390×330×330 390×330×330 390×330×330 440×370×410 380×375×410 460×400×430 460×400×430 460×400×430
Packing size (LxWxH) (mm) 400×375×380 400×375×380 400×375×380 490×430×500 490×430×500 510×445×520 510×445×520 510×445×520
Emission certification Euro V Euro V Euro V   Euro V Euro V Euro V Euro V
1/2 speed reduction configuration  
Loading capacity/40HQ 1218 1218 1218 630 630 575 575 575
Net Weight  (kg) 16.0 16.0 16.5 27.0 27.5 28.0 28.5 29.0
Gross Weight  (kg) 18.0 18.0 18.5 30.0 30.5 31.0 31.5 32.0