MODEL | WMQGZ40-20 | WMQGZ50-30 | WMQGZ80-30 | WMQGZ100-45-16 | WMQGZ100-30 |
Suction Port Diameter | 1.5 in. | 2 in. | 3 in. | 4 in. | 4 in. |
Discharge Port Diameter | 1.5 in. | 2 in. | 3 in. | 4 in. | 4 in. |
Suction Head Lift | 5m | 7m | 7m | 5m | 6m |
Max. lift | 15m | 30m | 30m | 30m | 30m |
Max.flow | 12m³/h | 32m³/h | 54m³/h | 60m³/h | 96m³/h |
Engine Model | WM152F/P | WM168FB/P | WM170F/P | W230F | WM188F/P |
Displacement(cc) | 97 | 196 | 212 | 223 | 389 |
Rated Power (kW) | 1.2 | 3.6 | 4 | 4.4 | 7.8 |
Low Oil Shut Down Method | Yes | Yes | Yes | Yes | Yes |
Fuel Tank Capacity(L) |
1.4 |
4 | 4 | 4 | 6.5 |
Engine Oil Capacity(L) | 0.45 | 0.6 | 0.6 | 0.6 | 1.1 |
Dimension (L×W×H) mm | 272 x 248 x 21 | 476 x 380 x 405 | 500 x 395 x 415 | 530×435×470 | 678 x 465 x 552 |
Packing Dimension | 350 x 300 x 420 | 490×395×435 | 515 x 410 x 445 | 545×450×500 | 690 x 475 x 580 |
(LxWxH) (mm) Loading capacity/40HQ |
1422 | 828 | 748 | 545 | 300 |
N.W/G.W(KG) | 13/14 | 25/27 | 28/30 | 31/33 | 52/55 |