MODEL | WM4000i | WM6000i | ||||||||
Engine Model | W230F | W300F | ||||||||
Engine Type | Forced air-cooled,4-stroke,OHV | |||||||||
Output Power | 4.8kW/3600rpm | 6.3kW/3600rpm | ||||||||
Bore×Stroke | 70×58 | 80×60 | ||||||||
Displacement | 223cc | 302cc | ||||||||
Oil Capacity | 0.6L | 0.95L | ||||||||
Fuel tank Capacity | 9L | 20L | ||||||||
Continue Running time | 5h | 6h | ||||||||
Frequency | 50 Hz/60 Hz | |||||||||
Rated Voltage | 110V/120V/230V/240V | |||||||||
Rated Power | 3.5kW | 5kW | ||||||||
Max Power | 3.8kW | 5.5kW | ||||||||
Electric Output Standard | ISO8528 G2 | |||||||||
THD % | ≤3 | |||||||||
DC Voltage | 12V | |||||||||
DC Current | 8.3A | |||||||||
Starting | manual | manual/electric start | ||||||||
Over Load Protection | DC | Fuse free overcurrent protector | ||||||||
AC | Overcurrent protection control program | |||||||||
Noise | ≤75dB(A) | ≤75dB(A) | ||||||||
Dimension (L×W×H) mm | 455×425×487 | 555×560×580 | ||||||||
Packing Dimension (LxWxH) (mm) |
470×440×510 | 570×575×610 | ||||||||
Loading capacity/40HQ | 625 | 320 | ||||||||
N.W/G.W(kg) | 30/33 | 59/63 |