| Engine type | 4-stroke, forced air-cooled, OHV |
| Displacement(cc) | 149 |
| Bore(mm)×Stroke(mm) | 65×45 |
| Compression ratio | 8.0:1 |
| Max output(Kw)/rotating speed(RPM) | 2.6/3600 |
| Max torque(Nm)/rotating speed(RPM) | 7.2/2600 |
| Fuel tank capacity(L) | 1.1 |
| Oil capacity(L) | 0.55 |
| Fuel consumption(g/kw.h) | ≤450 |
| Ignition method | contactless transistor ignition(TCI) |
| Starting system | recoil |
| Packing size(L×W×H) (mm) | 350×310×410 |
| N.W./G.W.(kg) | 10/11.5 |
