Model | WM6000i | ||
Engine Model | W300F | ||
Engine Type | Single Cylinder, 4 Stroke, Air foce cooling, OHV | ||
Output Power | 6.3kW/3600rpm | ||
Bore×Stroke | 80mm×60 mm | ||
Displacement | 302cc | ||
Oil Capacity | 0.95L | ||
Fuel tank Capacity | 20L | ||
Continue Running time | 6h | ||
Rated Power | 5kW | ||
Max Power | 5.5kW | ||
Electric Output Standard | ISO8528 G2 | ||
THD % | ≤3 | ||
DC Voltage | 12V | ||
DC Current | 8.3A | ||
Starting | manual/electric start | ||
Over Load Protection | DC | Fuse free overcurrent protector | |
AC | Overcurrent protection control program | ||
Noise | ≤75dB(A) | ||
Dimension (L×W×H) mm | 555×560×580 | ||
Packing Dimension (LxWxH) (mm) |
570×575×610 | ||
Net Weight /Gross Weight(kg) | 59/63 |